Axial piston variable hydraulic pump
₹ 25000 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Hydraulic Equipment |
Power Source | Pneumatic |
Max Flow Rate | 150 LPM |
Brand | Rexroth |
Model Name/Number | A A10VSO140 DRS /32R-VSB32U00E |
AXIAL-PISTON PUMP A A10VSO140 DRS /32R-VSB32U00E *GOEU
₹ 10000 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Brand | Rexroth |
Model Name/Number | A A10V O 28 DFR /52R-VSC64N00 |
Minimum order quantity: 1 Piece
AXIAL-PISTON PUMP A A10V O 28 DFR /52R-VSC64N00
₹ 13500 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Hydraulic Equipment |
Power Source | Pneumatic |
Max Flow Rate | 150 LPM |
Brand | Rexroth |
Model Name/Number | A A10V O 45 |
AXIAL-PISTON PUMP A A10V O 45
₹ 31218 Get Latest Price
Flow Rate(Litre/Minute) | 50 LPH |
Power | 5 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Model Name/Number | A A10V O 45 DFR /31R-VSC62N00 |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10V O 45 DFR /31R-VSC62N00
₹ 2000 Get Latest Price
Flow Rate | 60 LPM |
Power | 1 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 50 LPM |
AXIAL-PISTON PUMP A A10V O 60 DFR /52R-VUC61N00
₹ 21610 Get Latest Price
Flow Rate(Litre/Minute) | 50 LPH |
Power | 2 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Model Name/Number | A A10V O 71 DFR /31L-VSC91N00 |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10V O 71 DFR /31L-VSC91N00
₹ 64646 Get Latest Price
Flow Rate(Litre/Minute) | 50 LPH |
Power | 3 HP |
Usage/Application | Rig Machines |
Power Source | Pneumatic |
Max Flow Rate | 150 LPM |
Model Name/Number | A A10V O 85 DFR /52R-VUC61N00 |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10V O 85 DFR /52R-VUC61N00
₹ 61649 Get Latest Price
Flow Rate(Litre/Minute) | 40 LPH |
Power | 5 HP |
Usage/Application | Rig Machines |
Power Source | Hydraulic Drive |
Max Flow Rate | 250 LPM |
Model Name/Number | A A10VSO 18 DFR1/31R-VPA12K01 |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10VSO 18 DFR1/31R-VPA12K01
₹ 36000 Get Latest Price
Flow Rate(Litre/Minute) | 50 LPH |
Power | 4 HP |
Usage/Application | Industrial |
Power Source | Pneumatic |
Max Flow Rate | 300 LPM |
Model Name/Number | A A10VSO 28 DFLR/31R-VPA12N00 |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10VSO 28 DFLR/31R-VPA12N00
₹ 26900 Get Latest Price
Flow Rate(Litre/Minute) | 10 LPH |
Power | 1 HP |
Usage/Application | Rig Machines |
Power Source | AC Powered |
Max Flow Rate | 50 LPM |
Brand | Rexroth |
Model Name/Number | A A10VSO 28 DFLR/31R-VPA12N00 |
AXIAL-PISTON PUMP A A10VSO 28 DFLR/31R-VPA12N00
₹ 22500 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Industrial |
Power Source | Hydraulic Drive |
Max Flow Rate | 50 LPM |
Brand | Rexroth |
Model Name/Number | A A10VSO 45 DFLR/31R-VPA12N00 |
AXIAL-PISTON PUMP A A10VSO 45 DFLR/31R-VPA12N00
₹ 20000 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Hydraulic Equipment |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Model Name/Number | A A10VSO 45 DFR1/31R-VPA12K01 |
Brand | Rexroth |
Minimum order quantity: 1 Piece
AXIAL-PISTON PUMP A A10VSO 45 DFR1/31R-VPA12K01
₹ 20200 Get Latest Price
Flow Rate(Litre/Minute) | 40 LPH |
Power | 4 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 250 LPM |
Model Name/Number | A A10VSO 45 DRG /31R-VPA12K01 |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10VSO 45 DRG /31R-VPA12K01
₹ 25020 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Industrial |
Power Source | Pneumatic |
Max Flow Rate | 100 LPM |
Model Name/Number | A A10VSO 45 DRS /32R-VSB32U00E |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10VSO 45 DRS /32R-VSB32U00E *GOEU
₹ 25300 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Hydraulic Equipment |
Power Source | AC Powered |
Max Flow Rate | 150 LPM |
Brand | Rexroth |
Model Name/Number | A A10VSO 71 DFR1/31R-VPA42K01 |
AXIAL-PISTON PUMP A A10VSO 71 DFR1/31R-VPA42K01
₹ 25002 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Rig Machines |
Power Source | Hydraulic Drive |
Max Flow Rate | 100 LPM |
Model Name/Number | A10VSO100 DFR1/31R-VPA12N00 |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10VSO100 DFR1/31R-VPA12N00
₹ 23600 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Hydraulic Equipment |
Power Source | Pneumatic |
Max Flow Rate | 150 LPM |
Brand | Rexroth |
Model Name/Number | A A10VZO008DR000/10R-VSC14N000 |
AXIAL-PISTON PUMP A A10VZO008DR000/10R-VSC14N000
₹ 259100 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 3 HP |
Usage/Application | Rig Machines |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Model Name/Number | A A10VZO010EZ400/10R-VSC14N00H |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10VZO010EZ400/10R-VSC14N00H
₹ 22000 Get Latest Price
Flow Rate(Litre/Minute) | 40 LPH |
Power | 3 HP |
Usage/Application | Rig Machines |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Brand | Rexroth |
Model Name/Number | A A10VZO028DR000/10R-VRC12N000 |
AXIAL-PISTON PUMP A A10VZO028DR000/10R-VRC12N000
₹ 65000 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 3 HP |
Usage/Application | Rig Machines |
Power Source | Pneumatic |
Max Flow Rate | 150 LPM |
Model Name/Number | A A10VZO071EZ400/10R-VRD12N00H |
Brand | Rexroth |
AXIAL-PISTON PUMP A A10VZO071EZ400/10R-VRD12N00H
₹ 62000 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Hydraulic Equipment |
Power Source | Pneumatic |
Max Flow Rate | 100 LPM |
Brand | Rexroth |
Model Name/Number | A A10VZO100DR000/10R-VSD12N000 |
AXIAL-PISTON PUMP A A10VZO100DR000/10R-VSD12N000
₹ 66000 Get Latest Price
Flow Rate(Litre/Minute) | 20 LPH |
Power | 3 HP |
Usage/Application | Rig Machines |
Power Source | AC Powered |
Max Flow Rate | 150 LPM |
Brand | Rexroth |
Model Name/Number | A A10VZO140EZ400/10R-VSD12N00H |
AXIAL-PISTON PUMP A A10VZO140EZ400/10R-VSD12N00H
₹ 33600 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Hydraulic Equipment |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Model Name/Number | A A4VSO 125 LR2G /30R-PPB13N00 |
Brand | Rexroth |
AXIAL-PISTON PUMP A A4VSO 125 LR2G /30R-PPB13N00
₹ 30100 Get Latest Price
Flow Rate(Litre/Minute) | 40 LPH |
Power | 3 HP |
Usage/Application | Rig Machines |
Power Source | Hydraulic Drive |
Max Flow Rate | 150 LPM |
Brand | Rexroth |
Model Name/Number | A A4VSO 40 DR /10R-VPB13N00 |
AXIAL-PISTON PUMP A A4VSO 40 DR /10R-VPB13N00
₹ 30000 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Usage/Application | Industrial |
Power Source | AC Powered |
Minimum order quantity: 1 Piece
AXIAL-PISTON PUMP A A4VSO 180 DRG /30R-VPB13N00
₹ 25000 Get Latest Price
Flow Rate(Litre/Minute) | 20 LPH |
Power | 3 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Minimum order quantity: 1 Piece
AXIAL-PISTON PUMP A A4VSO 250 DR /30R-FPB13N00
₹ 42000 Get Latest Price
Flow Rate(Litre/Minute) | 40 LPH |
Power | 3 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Brand | Rexroth |
Model Name/Number | A11VO75DRS/10L-NSD12N00 GO2EU |
AXIAL-PISTON PUMP A11VO75DRS/10L-NSD12N00 *GO2EU*
₹ 25000 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 150 LPM |
Brand | Rexroth |
Model Name/Number | A7VO160DR/63R-NPB01 GO2EU |
AXIAL-PISTON PUMP A7VO160DR/63R-NPB01 *GO2EU*
₹ 23600 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Rig Machines |
Power Source | Pneumatic |
Max Flow Rate | 50 LPM |
Model Name/Number | A7VO160EP/63R-NPB01 GO2EU |
Brand | Rexroth |
AXIAL-PISTON PUMP A7VO160EP/63R-NPB01 *GO2EU*
₹ 25000 Get Latest Price
Flow Rate(Litre/Minute) | 30 LPH |
Power | 2 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Max Flow Rate | 100 LPM |
Model Name/Number | A7VO80DR/63R-NPB01 GO2EU |
Brand | Rexroth |
AXIAL-PISTON PUMP A7VO80DR/63R-NPB01 *GO2EU*
Shahbaz Alam (HOD)
PMV Hydraulics
Third Floor, House No 75 , Plot No 15, KH No 653, Sudarshan Park, Ramesh Nagar, Balmiki Mandir
New Delhi - 110015, Delhi, India